Findings are based on information from the 1851 census: selecting only men who were born 1740-1820, and who were living in Bedfordshire in 1851. Total number of individuals included is 20 066.
The five most common names were:
William 19.6%
John 16.8%
Thomas 12.0%
James 10.1%
George 6.3%
Over half of the men were called William, John, Thomas or James.
Over two-thirds of the men were called William, John, Thomas, James, George or Joseph.
3.0% (597) of the men had unusual names--those which were shared by 5 or fewer individuals. A handful of these appeared to be foreign immigrant names (Johannes, Francois), or women who had accidently been marked as male on the census return (Catherine, Fanny).
Names | Percentage | |
---|---|---|
William | 19.6% | |
John | 16.8% | |
Thomas | 12.0% | |
James | 10.1% | |
George; Joseph | 12.1% | |
Samuel; Richard; Charles; Robert; Henry | 12.8% | |
Edward; Daniel; David; Benjamin; Jonathan; Francis; Isaac; Matthew; Mary; Abraham; Frederick; Elizabeth; Ann | 8.0% | |
Peter; Steven; Phillip; Edmund; Jeremiah; Jesse; Jacob; Sarah; Ebenezer; Alfred; Mark; Michael; Nathanial; Joel; Joshua; Job; Levi; Stephen; Soloman; Eli; Timothy; Christopher; Reuben; Jabez; Abel; Alexander; Amos; Jaspar; Hugh; Luke; Josiah; Martha; Hannah; Ambrose; Simon; Lewis; Walter; Barnard; Jane; Jonas; Ephraim; Laurence; Edwin; Andrew; Rebecca; Humphrey; Eliza; Sophia; Bartholomew; Leonard; Caleb; Allen; Ezekiel; Anthony; Norman; Aaron; Martin; Ruben; Gabriel; Oliver; Cornelius; Maria; Moses; Sam; Arthur; Dennis; Elijha; Simeon; Elisha; Enoch | 5.6% | |
shared by 5 people or fewer | 3.0% |
All names, ranked with the most popular first.
Names \ year born | 1740-1759 | 1760-1779 | 1780-1799 | 1800-1820 | Total |
---|---|---|---|---|---|
William | 2 | 272 | 1199 | 2467 | 3940 |
John | 1 | 240 | 1078 | 2046 | 3365 |
Thomas | 1 | 184 | 749 | 1472 | 2406 |
James | 1 | 104 | 575 | 1352 | 2032 |
George | 1 | 43 | 307 | 914 | 1265 |
Joseph | - | 58 | 343 | 769 | 1170 |
Samuel | - | 37 | 232 | 465 | 734 |
Richard | - | 44 | 163 | 301 | 508 |
Charles | - | 11 | 90 | 368 | 469 |
Robert | - | 27 | 129 | 284 | 440 |
Henry | - | 12 | 105 | 299 | 416 |
Edward | 1 | 33 | 108 | 224 | 366 |
Daniel | 1 | 13 | 52 | 104 | 170 |
David | - | 9 | 37 | 122 | 168 |
Benjamin | - | 9 | 50 | 108 | 167 |
Jonathan | 1 | 8 | 34 | 77 | 120 |
Francis | - | 6 | 40 | 71 | 117 |
Isaac | - | 5 | 23 | 66 | 94 |
Matthew | - | 4 | 20 | 57 | 81 |
Mary | - | 8 | 33 | 30 | 71 |
Abraham | 1 | 4 | 14 | 48 | 67 |
Frederick | - | 2 | 6 | 59 | 67 |
Elizabeth | - | 10 | 33 | 23 | 66 |
Ann | - | 8 | 25 | 17 | 50 |
Peter | - | 2 | 9 | 35 | 46 |
Steven | - | 8 | - | 37 | 45 |
Phillip | - | 2 | 19 | 23 | 44 |
Edmund | - | - | 11 | 32 | 43 |
Jeremiah | - | 1 | 15 | 24 | 40 |
Jesse | - | - | 9 | 29 | 38 |
Jacob | - | 1 | 13 | 23 | 37 |
Sarah | - | 3 | 16 | 14 | 33 |
Ebenezer | - | - | 3 | 26 | 29 |
Alfred | - | - | 2 | 25 | 27 |
Mark | - | - | 9 | 16 | 25 |
Michael | - | 3 | 10 | 11 | 24 |
Nathanial | - | 2 | 7 | 14 | 23 |
Joel | - | - | 3 | 19 | 22 |
Joshua | - | 1 | 5 | 15 | 21 |
Job | - | 3 | 1 | 16 | 20 |
Levi | - | - | 2 | 18 | 20 |
Stephen | - | - | 20 | - | 20 |
Soloman | - | 1 | 9 | 9 | 19 |
Eli | - | - | 4 | 15 | 19 |
Timothy | - | 3 | 6 | 9 | 18 |
Christopher | - | 1 | 4 | 13 | 18 |
Reuben | - | - | 5 | 13 | 18 |
Jabez | - | - | 3 | 15 | 18 |
Abel | - | - | 2 | 16 | 18 |
Alexander | - | 1 | 2 | 14 | 17 |
Amos | 1 | 1 | 1 | 14 | 17 |
Jaspar | - | 1 | - | 15 | 16 |
Hugh | - | - | 9 | 6 | 15 |
Luke | - | - | 6 | 9 | 15 |
Josiah | - | - | 2 | 12 | 14 |
Martha | - | 2 | 6 | 5 | 13 |
Hannah | - | - | 6 | 7 | 13 |
Ambrose | - | 3 | 2 | 8 | 13 |
Simon | - | 1 | 4 | 8 | 13 |
Lewis | - | 1 | 3 | 9 | 13 |
Walter | - | - | 2 | 11 | 13 |
Jane; Jonas | - | 2 | 1 | 9 | 2 x 12 |
Barnard | - | 1 | 3 | 8 | 12 |
Ephraim | - | - | 1 | 11 | 12 |
Laurence | - | - | 5 | 6 | 11 |
Edwin | - | - | 2 | 9 | 11 |
Andrew | - | - | 5 | 5 | 10 |
Rebecca | - | 3 | 2 | 4 | 9 |
Humphrey | - | 2 | - | 7 | 9 |
Eliza | - | 1 | - | 8 | 9 |
Sophia | - | 1 | 4 | 3 | 8 |
Bartholomew | - | 1 | 3 | 4 | 8 |
Leonard | - | 2 | 1 | 5 | 8 |
Caleb | - | 1 | 1 | 6 | 8 |
Allen | - | - | 1 | 7 | 8 |
Martin; Ruben | - | - | 2 | 5 | 2 x 7 |
Oliver | - | - | - | 7 | 7 |
Gabriel | - | - | 1 | 6 | 7 |
Aaron | - | 1 | 1 | 5 | 7 |
Anthony | - | - | 3 | 4 | 7 |
Norman | - | 1 | 2 | 4 | 7 |
Ezekiel | - | 1 | 3 | 3 | 7 |
Cornelius; Maria; Sam | - | - | 3 | 3 | 3 x 6 |
Dennis; Elijha; Simeon | - | - | 1 | 5 | 3 x 6 |
Elisha; Enoch | - | - | - | 6 | 2 x 6 |
Arthur | - | 1 | 1 | 4 | 6 |
Moses | - | 1 | 2 | 3 | 6 |
Adam; Catherine; Janes | - | - | 2 | 3 | 3 x 5 |
Elias; Jeffery; Owen | - | - | 1 | 4 | 3 x 5 |
Fred; Titus | - | - | - | 5 | 2 x 5 |
Giles; Roger | - | 1 | 1 | 3 | 2 x 5 |
Nicholas | - | 2 | 1 | 2 | 5 |
Patrick | - | 1 | - | 4 | 5 |
Josh | - | - | 5 | - | 5 |
Ezra; Harry; Shadrack;Vincent | - | - | - | 4 | 4 x 4 |
Bennet; Noah; Valentine | - | 1 | - | 3 | 3 x 4 |
Austin; Caroline | - | - | 2 | 2 | 2 x 4 |
Fanny; Jonah | - | - | 1 | 3 | 2 x 4 |
Lucy; Tom | - | 1 | 1 | 2 | 2 x 4 |
Emanuel | - | - | - | 5 | 4 |
Felix | - | 2 | 1 | 1 | 4 |
Esau | - | 1 | 1 | 1 | 3 |
Charlotte; Clark; Dann; Ellis; Harriett; Jose | - | - | 1 | 2 | 6 x 3 |
Ekins; Esther; Paul; Susan | - | - | 2 | 1 | 4 x 3 |
Archibald; Emery; Gilbert | - | - | - | 3 | 3 x 3 |
Oliver | - | - | 3 | - | 3 |
Alice; Amelia; Amran; Ben; Bernard; Brook; Fairy; Frank; Griffith; Lydia; Manning; Nathan; Newland; Ralph; Silas; Zachariah | - | - | 1 | 1 | 16 x 2 |
Dane; Denbigh; Eben; Emma; Evan; Hezekiah; Johnson; Miles; Rowland; Sherman; Summer; Tamer; Theomas; Will | - | - | - | 2 | 14 x 2 |
Anna; Gregory; Henning; Ruddy; Uriah | - | - | 2 | - | 5 x 2 |
Absolem; Maximilian; Semon; Susannah | - | 1 | 1 | - | 4 x 2 |
Boston; Godfrey; Jan | - | 1 | - | 1 | 3 x 2 |
Adelphia; Ablion; Alcah; Ambridge; Amon; Aniaziak; Anrell; Baaz; Barllet; Barnet; Beaumont; Belford; Bletsoe; Bonner; Bradford; Brice; Burges; Burnis; Cabeb; Calder; Carrington; Celia; Coats; Cornculia; Couelhus; Dale; Dancan; Dank; Darrel; Daw; Dawid; Dollier; Dorcas; Eden; Edith; Eduard; Egbert; Egram; Elenozer; Elgar; Eliab; Eliezer; Elipherz; Ellen; Elmezar; Esay; Essye; Eston; Faber; Fallie; Favell; Feilding; Feremiah; Franas; Francois; Frannie; Fredick; Freeman; Gawel; Gerge; German; Gibon; Gill; Glaston; Gresham; Gustarris; Gustavas; Hamlet; Hampden; Hanomt; Harvey; Hawkins; Hay; Heiey; Heltu; Hemmam; Heny; Herbert; Hermes; Hervey; Hillyard; Hing; Honor; Horatis; Horaton; Hosheb; Houghton; Ind; Iola; Irarath; Jaliez; Jameel; Jancsi; Jasse; Jerome; Jessa; Jethro; Johannes; Joll; Jovry; Julia; Karbon; Kashabnah; Keich; Keren; Kezia; Kippist; Krontague; Kurada; Laban; Lammuel; Lavinia; Leke; Lemuel; Len; Lenny; Leomia; Levia; Levit; Levy; Lionel; Litchfield; Lomas; Lot; Louisa; Love; Lovell; Lowman; Marcus; Marvell; Maurice; May; Mercer; Mercy; Miller; Mitten; Mois; Morris; Naomi; Newman; Nimrod; Obed; Octarins; Offspring; Olney; Paris; Pearson; Peilard; Pepe; Peregrine; Peremiah; Phares; Phelps; Pho; Powell; Quarton; Ramond; Reelord; Refford; Rehobson; Retcharce; Rheda; Rherban; Rhoda; Rickard; Rico; Righases; Rubeon; Ruth; Salsae; Sami; Sammie; Sampson; Sandefer; Sanderson; Sasha; Saud; Sheabe; Sherebiah; Sherrack; Sibley; Sichert; Silbop; Silvester; Soppia; Spencer; Steff; Swiffia; Tapthab; Thad; Theophilus; Timmy; Toel; Tower; Uezekiah; Ulysses; Uriah; Vere; Warlow; Warner; Webb; Wellm; West; Westly; Wilkin; Winefred; Wood; Woodwood; Wright; Wyant; Wyles; Zebulon | - | - | - | 1 | 212 x 1 |
Abbert; Alex; Ammiel; Anbrode; Anselm; Barnaby; Bartlett; Betsy; Bias; Blyth; Chaes; Christian; Clayton; Crowden; Cuin; Danie; Danzie; Dinah; Eagram; Edgar; Elisha; Elsannal; Ezekit; Farnel; Florence; Flower; Flowkins; Folgar; Fosberry; Frak; Franklin; Geary; Grace; Guy; Hamilton; Hampson; Haton; Hephizabah; Hollingworth; Holton; Hores; Howard; Ireland; Isabella; Jackarea; Jeremy; Judith; Jules; Key; King; Kitty; Lacriah; Lamuen; Lancelot; Lannie; Lavender; Lechariah; Lefbus; Lemon; Letitia; Loe; Lonathan; Lounds; Lynwood; Mack; Mank; Marianne; Marshall; Mathias; Maydwell; Mayey; Millard; Mother; Moulford; Nehemiah; Norfolk; Norris; Odila; Powles; Rachel; Rage; Reed; Reoc; Reod; Rosaline; Sally; Sames; Sannie; Sear; Seward; Simpson; St John; Sussel; Sydney; Temperance; Theed; Thimas; Thoman; Tillson; Tingey; Tula; Walker; Wallas; Whitbread; Wilder; Wilkinson; Willis; Wray; Zilpah | - | - | 1 | - | 109 x 1 |
Aurea; Author; Bryan; Crawley; Donell; Downam; Eusebius; Hanble; Ive; Jod; Justius; Manhua; Mannister; Norbert; Phillis; Rucker; Salome; Siah; Ursbey; Ustis; Warner; Yarrob | - | 1 | - | - | 22 x 1 |
Total | 11 | 1255 | 5917 | 12883 | 20066 |
My analysis is presented with thanks to ancestry.co.uk whose free online access to basic 1851 census data allowed me to complete this study.